| |
|
|
Dumpling |
|
Bento |
|
All premium Magento themes at magentothemesworld.com!
House Special Rolls |
||
| 1. | Rainbow Roll (strips of salmon, tuna, white fish & avocado on California roll) | $9.85 |
| 2. | Spicy Tuna Roll (tuna, tobio, andavocado with spicy sauce) | $7.15 |
| 3. | Spicy Salmon Roll (salmon, tobiko & avocado with spicy sauce) | $7.15 |
| 4. | Spicy Scallop Roll (scallop, tobiko & avocado with spicy sauce) |
$7.15 |
| 5. | Cream Cheese Roll (cream cheese with cucumber) | $4.95 |
| 6. | Crispy California Roll (avocado, cucumber, tobido, crab cake & tempurabits on top) | $6.55 |
| 7. | Philadelphia Roll (cream cheese, smoked salmon with avocado) | $7.15 |
| 8. | Crazy Roll (cream cheese, eel, avocado, tempura bits w/ eel sauce) | $7.65 |
| 9. | Dynamite Roll (deep fried shrimp & cucumber w/spicy sauce & eel sauce) | $7.65 |
| 10. | Tempura Roll (deep fried shrimp & cucumber w/eel sauce) | $7.65 |
| 11. | Monkey Roll (smoked salmon, eel, salmon skin & avocado with eel sauce) | $10.65 |
| 12. | Spider Roll (5 large pcs) (deep fied soft shell crab & cucumber, tobiko & avocado) | $9.85 |
| 13. | Hot Roll (5 large pcs) (deep fried tuna & crab cake & spicy sauce) | $8.25 |
| 14. | Tempura Chicken Roll (deep fried tuna & crab cake w/spicy sauce) | $7.65 |
| 15. | Spicy California Roll | $5.75 |
![]()
Dragon Roll (8 pcs) |
||
| 17. | Red Dragon (crab cake, cucumber and tobiko topped with tuna) | $11.50 |
| 18. | Golden Dragon (crab cake, avocado,cucumber a& tobiko topped w/salmon) | $10.50 |
| 19. | Green Dragon (deep fried shrimp, tobiko, cucumber & eel topped w/avocado) | $11.55 |
| 20. | Black Dragon (crab cake, avocado, cucumber & tobiko topped w/barbecued ell) | $11.55 |
![]()
Sushi Rolls |
||||
| Roll 6/8 pcs | Hand Roll | |||
| 25. | California Roll (avocado, cucumber, tobido & crab cake) | $5.25 | $3.30 | |
| 26. | Tekka Roll (6 pcs) (tuna) | $4.95 | $3.30 | |
| 27. | Sake Roll (6 pcs) (salmon) | $4.95 | $3.30 | |
| 28. | Negi-hama Roll (6 pcs) (yellow tail with green onion) | $6.00 | $4.95 | |
| 29. | Una-kyu Roll (BBQ eel w/cucumber) | $6.00 | $4.95 | |
| 30. | Crispy Salmon Skin Roll (crispy salmon skin & grilled salmon w/cucumber) | $6.00 | $4.95 | |
| 31. | Futo-maki (5 large pcs) (cucumber, shiitake mushroom, egg, crab cake & Japanese pickle) | $5.50 | ----- | |
Vegi Roll |
||
| 35. | Kappa Roll (6 pcs) (cucumber) | $4.00 |
| 36. | Ocean Roll (fresh weaweed, seasoned seaweed & avocado) | $4.95 |
| 37. | Yam Tempura Roll (deep fried sweet potato) | $4.50 |
| 38. | Avocado Roll (6 pcs) (avocado) | $4.50 |
| 39. | Salad Roll (cucumber, avocado, lettuce & carrot) | $5.50 |
| 40. | Oshinko Roll (6 pcs) (pickled radish) | $4.50 |
| 41. | Kampyo Roll (6 pcs) (Japanese squash) | $4.50 |
| 42. | A/C Roll (avocado and cucumber) | $4.75 |
| 43. | Vegi Roll (5 large pcs) (assorted vegetables) | $5.50 |
| 44. | Vegetarian Roll Set (3 kinds of vegi roll, 24 pieces total) | $14.50 |
![]()
Maki Set (Roll Combinations) |
||
| 47. | Roll Set 1(8 pcs of tempura shrimp roll, 8 pcs of spicy salmon roll & 8 pcs of California roll) | $16.50 |
| 48. | Roll Set 2 (8 pcs of BBQ eel roll, 8 pcs of spicy tuna roll & 8 pcs of California roll) | $16.50 |
| 49. | Roll Set 3 (8 pcs California roll, 6 pcs salmon roll & 6pcs tuna roll) | $13.50 |
![]()
Sushi Combinations |
||
| 52. | Sushi A (tuna, salmon, white fish, shrimp, hokkigai, 4 pcs of California roll & 3 pcs of salmon roll) | $11.50 |
| 53. | Sushi B (tuna, salmon, white fish, yellow tail, shrimp, hokkigai, crab, 4 pcs of California roll & 3 pcs of salmon roll) | $13.75 |
| 54. | Sushi C (tuna, salmon, white fish, yellow tail, shrimp, scallop, crab, hokkigai, ika, 4 pcs of California roll & 3 pcs of salmon roll) | $18.25 |
| 55. | Sushi D (6 pcs of salmon sushi, 4 pcs of California roll, 3 pcs of cucumber roll & 3 pcs of salmon roll) | $16.50 |
| 56. | Hand Roll Set (4 pcs) (California, spicy salmon, tuna & BBQ eel) | $17.00 |
| 57. | Chirashi (assorted sliced fresh, raw fish on a bed of sushi rice) | $17.50 |
Sashimi Combinations |
||
| 62. | Sashimi A (12 pcs) (tuna, salmon, white fish & hokkigai) | $14.75 |
| 63. | Sashimi B (18 pcs) (tuna, salmon, white fish, hokkigai, white tuna & yellow tail) | $22.50 |
| 64. | Sashimi C (24 pcs) (tuna, salmon, white fish, hokkigai, white tuna, yellow tail, butter fish & octopus) | $28.95 |
Sushi Platter |
|||||
| Type of Sushi | 34pcs | 40pcs | 62pcs | 74pcs | 96pcs |
| California Roll | 8 | 8 | 16 | 16 | 24 |
| Spicy Tuna/Spicy Salmon | 8 | 8 | 16 | 16 | 24 |
| Salmon Roll | 6 | 6 | 6 | 12 | 12 |
| Tuna | 2 | 3 | 4 | 5 | 6 |
| Salmon | 2 | 3 | 4 | 5 | 6 |
| White Fish | 2 | 3 | 4 | 5 | 6 |
| Shrimp | 2 | 3 | 4 | 5 | 6 |
| Crab Cake | 2 | 3 | 4 | 5 | 6 |
| White Tuna | 2 | 3 | 4 | 5 | 6 |
| Price | $39 | $50 | $72 | $90 | $115 |
| Order in advance to ensure your platter is ready for when you need it, Thank you. | |||||
Sushi & Sashimi Combinations |
||
| 65. | Sushi & Sashimi sashimi: tuna, salmon, and white fish (2pcs each) sushi: tuna, salmon, white fish, crab, shrimp (1 pc each), and 4 pcs of California roll. |
$17.50 |
![]()
Sushi Bar Entrees |
||
| 100. | Sushi Dinner 8 pcs of sushi and 8 pcs of California roll |
$16.50 |
| 101. | Sashimi Dinner (with soup & rice) 18 pcs of various fresh fish |
$23.00 |
![]()
Sushi Pizza |
||
| Crispy rice crust with house spicy sauce, tobiko, green onion, andwhite onion, topped with your choice: | ||
| 67. | Salmon Pizza | $ 9.00 |
| 68. | Tuna Pizza | $10.00 |
| Deluxe Pizza ( Choice of Salmon or Tuna) with Cheese | $10.50 | |
![]()
Daily Combo $17.50 |
|
| (includes steamed rice & soup) | |
| Choice of two items: | |
| Beef Teriyaki | Chicken Teriyaki |
| Salmon Teriyaki | Shrimp Teriyaki |
| California Roll (8 pcs) | Shrimp Tempura |
| Sashimi (8 pcs) | Sushi (5 pcs) |
| Vegi Spring Rolls (6 pcs) | Sweet & Sour Chicken |
| Deep Fried Wonton (6 pcs) | Stir Fried Mixed Vegi |
| Gyoza (6 pcs deep fried dumplings) | Deep Fried Chicken Nuggets |
| Pan-Fried Scallops w/ butter Sauce | |
| Chicken Katsu (deep fried breaded chicken) | |
| Substitution will cost $ 2.00 per item. | |
![]()
Sashimi A La Carte |
|||
| Sushi (2 pcs) | Sashimi (3 pcs) | ||
| Maguro (tuna) | $4.95 | $6.50 | |
| Bincho (white tuna) | $4.50 | $6.00 | |
| Butter Fish (butter fish) | $4.50 | $6.00 | |
| Sake (salmon) | $4.50 | $6.00 | |
| Hamachi (yellowtail) | $6.00 | $8.25 | |
| Shiromi (white fish) | $4.95 | $6.50 | |
| Amaebi (sweet shrimp) | $4.50 | $6.00 | |
| Ika (cuttle fish) | $4.00 | $5.50 | |
| Uni (sea urchin) | Market Price | ||
| Hotate (scallop) | $4.95 | $6.50 | |
| Tobiko (flying fish roe) | $4.50 | $6.50 | |
| Ikura (salmon roe) | $4.95 | $6.50 | |
| Hokkigai (surf clam) | $4.50 | $6.00 | |
| Ebi (shrimp) | $4.00 | $5.50 | |
| Unagi (barbecued eel) | $4.95 | $6.50 | |
| Tako (octopus) | $4.50 | $6.00 | |
| Tamago (egg) | $4.00 | $5.50 | |
| Kanikama (crab cake) | $4.00 | $5.50 | |
![]()
Appetizers |
||
| 69. | Sushi Appetizer (tuna, salmon, white fish, crab cake & shrimp, 1 pc of each) | $7.25 |
| 70. | Sashimi Appetizer (8 pieces of raw, fresh assorted fish) | $8.25 |
| 71. | Edamame (boiled soya beans) | $3.95 |
| 72. | Gyoza (5 pcs of deep fried dumpling) | $4.15 |
| 73. | Age Dashi Tofu (6 pcs of deep fried tofu w/special sauce) | $3.85 |
| 74. | Tempura Appetizer (2 pcs of deep fried shrimp plus assortment of vegetables) | $6.35 |
| 75. | Yasai Tempura Appetizer (7 pcs of deep fried vegetables) | $5.35 |
| 76. | Sweet Potato Tempura (7 pcs of deep fried sweet potato) | $5.35 |
| 77. | Yakitori (2 skewers of grilled chicken w/teriyaki sauce) | $4.95 |
| 78. | Kushiyaki (Beef) (2 skewers of grilled beef w/teriyaki sauce) | $5.95 |
| 79. | Chicken Katsu Appetizer (deep fried breaded chicken w/tonkatsu sauce) | $6.50 |
| 80. | Kushiyaki (Shrimp) (2 skewers of grilled shrimp w/teriyaki sauce) | $5.50 |
| 81. | Spring Rolls (2pcs) (vegetarian filling w/ a crispy, flaky shell) | $3.85 |
| 82. | Deep Fried Wonton (4pcs) (shrimp filling in a crispy, textured wrap) | $4.15 |
![]()
Soup |
||
| 90. | Miso Soup (soya bean soup) | $2.15 |
![]()
Salads |
||
| 91. | Green Salad (crispy lettuce, cucumber, tomatio w/house dressing) | $3.35 |
| 92. | Avocado Salad (sliced avocado w/green salad) | $4.75 |
| 94. | Sunomono Salad (sliced cucumber, shrimp, octopus & crab cake w/ vinegar dressing) | $4.95 |
| 95. | Hiyashi Wakame (seasoned seaweed) | $4.50 |
Rice |
||
| 98. | Japanese Steamed Rice | $1.95 |
Kitchen Entrees (served with steamed rice & soup) |
|||
| Dinner | |||
| 105. | Beef Teriyaki (grilled AAA rib-eye beef with vegetables) | $17.50 | |
| 106. | Spicy Chicken Teriyaki (grilled chicken w/vegetables, spicy version) | $15.50 | |
| 107. | Chicken Teriyaki (grilled chicken w/gegetables) | $15.50 | |
| 108. | Chicken Tempura (deep fried battered chicken & vegetables) | $15.50 | |
| 109. | Chicken Katsu (deep fried breaded chicken & vegi w/tonkatsu sauce) | $15.50 | |
| 110. | Salmon Teriyaki (grilled fresh salmon w/vegetables) | $16.50 | |
| 111. | Shrimp Teriyaki (pan fried shrimp w/vegetables) | $15.50 | |
| 112. | Tempura Shrimp (lightly deep fried seasonal vegetables) | $14.50 | |
| 113. | Tempura Vegetable (lightly deep fried seasonal vegetables) | $12.50 | |
| 115. | Una-Don (barbequed eel on a bed of rice) | $15.50 | |
| 116. | Sweet and Sour Chicken (deep fried breaded chicken & vegetables w/sweet & sour sauce) | $15.50 | |
| 117. | Sweet and Sour Shrimp (deep fried breaded shrimp & vegetables w/sweet & sour sauce) | $14.50 | |
Beverages |
||
| Juices | $1.25 | |
| Iced Tea | $1.25 | |
| Spring Water | $1.00 | |
| Soft Drink | $1.25 | |
| Perrier | $1.95 | |
| Hot Green Tea | $0.99 | |
| Japanese Cold Green Tea | $1.95 | |












